Approx. Rs 210 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Packaging |
Material | BOPP |
Closure Type | bottom stitch |
Shape | tube form |
Capacity | 25 Kg |
Usage | Packaging |
Pattern | Printed |
Feature | Laminated/unlam |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | BOPP |
Closure Type | bottom stitch |
Shape | tube |
Capacity | 50-100 Kg |
Usage/Application | Promotion, Grocery, Shopping, Courier |
Pattern | Printed |
Laminated | Yes |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Capacity | 1 Kg, 10 Kg, 60 Kg, 5 Kg, 2 Kg |
Material | HDPE |
Shape | Tube |
Usage/Application | Beverage, Courier, Apparel, Shopping, Packaging, Garbage, Promotion, Grocery, Gift |
Pattern | Printed |
Additional Information:
Approx. Rs 235 / KgGet Latest Price
Product Details:Material | BOPP |
Usage/Application | Shopping |
Capacity | 10-15 Kg |
Handle Type | Loop Handle |
Pattern | Printed |
Printing | Flexographic |
Laminated | Yes |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Capacity | 30-70 Kg |
Material | HDPE |
Shape | tube |
Usage/Application | Grocery, Promotion, Garbage, Shopping, Apparel, Gift, Beverage, Courier, Packaging |
Pattern | Printed |
Laminated | Yes |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | BOPP |
Shape | tube |
Capacity | 20-30 Kg |
Pattern | Printed |
Usage | Packaging |
Waterproof | Yes |
Additional Information:
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | BOPP |
Capacity | Up to 100 Kg |
Color | multicolour |
Pattern | Printed |
Size | as per customer requiment |
Usage | Gift, Courier, Packaging, Promotion, Apparel, Beverage, Grocery, Shopping |
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product Details:Material | BOPP |
Pattern | Printed |
Usage/Application | Packaging |
Printing | Flexographic |
Loading Capacity | 50 Kg |
Waterproof | Yes |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | BOPP |
Capacity | 40 Kg |
Color | multicolour |
Shape | tube form bottom stich |
Pattern | Printed |
Size | as per customer required |
Usage | Shopping, Grocery, Beverage, Packaging, Apparel, Gift, Courier, Garbage, Promotion |
Feature | Laminated |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Capacity | Up to 25 Kg |
Material | BOPP |
Shape | tube form bottom stitch |
Usage/Application | Grocery, Beverage, Promotion, Gift, Shopping, Courier, Garbage, Apparel, Packaging |
Pattern | Printed |
Waterproof | Yes |
Additional Information:
Explore More Products
© Shripad Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited